8. Is it 50% lower in fat than standard mayo market leader?
They lied to us. Nowhere near the stated amount of reduced fat. Actually its Waitrose who provide the lowest fat original salad cream.
Heinz:
Lifestyle
Suitable for vegetarians.
Allergy advice
Contains: Eggs and Mustard
Free From: Artificial Colours, Artificial Flavours and Artificial Preservatives
Nutrient | Per 100g |
---|---|
Energy - KJ | 1394kJ |
(Calories) | 336kcal |
Protein | 1.6g |
Carbohydrate | 20.4g |
(Of which sugars) | (17.5g) |
Fat | 27.0g |
(Of which saturates) | (2.0g) |
Fibre | 0.3g |
Sodium | 0.7g |
Salt Equivalent | 1.7g |
Tesco:
Typical Values | 100g contains | Each tablespoon (15g) contains |
---|---|---|
Energy | 1265kJ (305kcal) | 190kJ (46kcal) |
Protein | 0.7g | 0.1g |
Carbohydrate | 16.7g | 2.5g |
Sugars | 14.0g | 2.1g |
Fat | 26.1g | 3.9g |
Saturates | 3.0g | 0.5g |
Fibre | 0g | 0g |
Sodium | 0.9g | 0.1g |
Salt Equivalent | - | 0.3g |
Sainsburys:
Ingredients
Water, Rapeseed Oil (27%), Sugar, Spirit Vinegar, Mustard Flour, Salt, Modified Maize Starch: Modified Maize Starch, Glucose Syrup; Dried Egg Yolk (2%), Preservative: Potassium Sorbate; Stabilisers: Guar Gum, Xanthan Gum; Colour: Riboflavin.
Nutrition
Per 100g | Per tablespoon | % based on GDA for adult | |
---|---|---|---|
Energy | 1496kJ | 224kJ | - |
361kcal | 54kcal | 2.7% | |
Protein | 1.5g | 0.2g | 0.4% |
Carbohydrate | 21.4g | 3.2g | 1.4% |
Total Sugars | 21.4g | 3.2g | 3.6% |
Starch | 0.0g | 0.0g | - |
Fat | 29.6g | 4.4g | 6.3% |
Saturates | 2.3g | 0.3g | 1.5% |
Mono unsaturates | 18.4g | 2.8g | - |
Polyunsaturates | 7.6g | 1.1g | - |
Fibre | 1.4g | 0.2g | 0.8% |
Salt | 2.33g | 0.35g | 5.8% |
Sodium | 0.93g | 0.14g | 5.8% |
Asda:
Ingredients
Water , Vegetable Oil (25%) , Sugar , Spirit Vinegar , Mustard Flour , Pasteurised Dried Egg Yolk (1.8%) , Modified Maize Starch [contains Glucose-Fructose Syrups] , Salt , Stabilisers (Xanthan Gum, Guar Gum) , Colour (Riboflavin) .
Other information
Dietary Information
Suitable for Vegetarians.Allergy Advice
Contains Eggs. Contains Mustard. May Contain Nuts. May Contain Sesame Seeds. May contain traces of nuts and/or sesame seeds.Additives
Free From Artificial Colours. Free From Artificial Flavours.Storage
Store in a cool, dry place. Once opened, keep refrigerated and consume within one month.Packaging
DispenserNutritional Values
Typical values | (as sold) per 100g: | |
---|---|---|
Energy | 1483kJ/357kcal | |
Protein | 1.4g | |
Carbohydrate | 24.3g | |
of which sugars | 15.1g | |
Fat | 28.1g | |
of which saturates | 2.2g | |
Fibre | 0.8g | |
Sodium | 0.64g | |
equivalent as salt | 1.6g |
Waitrose:
Allergen Information
Ingredients
Water, sunflower oil, sugar, spirit vinegar, modified maize starch, salt, mustard flour, flavouring (contains egg), stabilisers guar gum, xanthan gum, colour riboflavin.
Nutritional Data
Nutrition
Typical values | per 100g | |||
Energy | 1256kj | |||
Protein | 0.6g | |||
Carbohydrate | 19.5g | |||
of which sugars | 17.4g | |||
Fat | 24.7g | |||
of which saturates | 3.4g | |||
Fibre | 1.1g | |||
Sodium | 0.87g |
No comments:
Post a Comment